<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK &#38; Ireland SAP User Group Conference 2011 &#187; Gold Exhibitors</title>
	<atom:link href="http://www.sapusers.org/conference2011/category/exhibitors/gold-exhibitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapusers.org/conference2011</link>
	<description>UK &#38; Ireland SAP User Group Conference 2011</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>oXya</title>
		<link>http://www.sapusers.org/conference2011/2011/10/oxya/</link>
		<comments>http://www.sapusers.org/conference2011/2011/10/oxya/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:45:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Gold Exhibitors]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1633</guid>
		<description><![CDATA[oXya is a leading provider of SAP hosting solutions and technical services, helping midsize and global organizations increase the efficiency, flexibility and reliability of their SAP infrastructure and support operations. oXya provides outsourcing to more than 150 clients across all industries, including manufacturing, retail, chemicals, government, energy, transportation and high-tech.]]></description>
			<content:encoded><![CDATA[<p>oXya is a leading provider of SAP hosting solutions and technical services, helping midsize and global organizations increase the efficiency, flexibility and reliability of their SAP infrastructure and support operations. oXya provides outsourcing to more than 150 clients across all industries, including manufacturing, retail, chemicals, government, energy, transportation and high-tech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/10/oxya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><contact_www>http://www.oxya.com</contact_www></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/02/Logo_Template.png" length="9095" type="image/jpg" />	</item>
		<item>
		<title>Kaba</title>
		<link>http://www.sapusers.org/conference2011/2011/10/kaba/</link>
		<comments>http://www.sapusers.org/conference2011/2011/10/kaba/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:41:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Gold Exhibitors]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1631</guid>
		<description><![CDATA[Kaba is a global provider of Workforce Management Solutions including T&#38;A, Data Collection, Access Control and Mobile Data Capture. Kaba will be exhibiting in association with Nakisa who provide and Org and Talent management solutions for SAP HCM and ROC who’ll be showcasing tHRive, streamlining SAP HCM: onPremise, onDemand, onDevice.]]></description>
			<content:encoded><![CDATA[<p>Kaba is a global provider of Workforce Management Solutions including T&amp;A, Data Collection, Access Control and Mobile Data Capture. Kaba will be exhibiting in association with Nakisa who provide and Org and Talent management solutions for SAP HCM and ROC who’ll be showcasing tHRive, streamlining SAP HCM: onPremise, onDemand, onDevice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/10/kaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><contact_www>http://www.kaba.co.uk</contact_www></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/02/Logo_Template.png" length="9095" type="image/jpg" />	</item>
		<item>
		<title>CSI</title>
		<link>http://www.sapusers.org/conference2011/2011/10/csi/</link>
		<comments>http://www.sapusers.org/conference2011/2011/10/csi/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:31:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Gold Exhibitors]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1621</guid>
		<description><![CDATA[CSI are an established full-service SAP Partner with 30 years experience delivering solutions covering ERP, CRM, BI-Analytics, Mobility, Warehousing &#38; Logistics. CSI serve 100+ SAP Customers, providing SAP Maintenance, Support, and Technical Services embracing BASIS-ABAP-BW and Archiving. Infrastructure and Systems Integration skills. Hosting and Managed Services]]></description>
			<content:encoded><![CDATA[<p>CSI are an established full-service SAP Partner with 30 years experience delivering solutions covering ERP, CRM, BI-Analytics, Mobility, Warehousing &amp; Logistics. CSI serve 100+ SAP Customers, providing SAP Maintenance, Support, and Technical Services embracing BASIS-ABAP-BW and Archiving. Infrastructure and Systems Integration skills. Hosting and Managed Services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/10/csi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><contact_name>Georgina Swann</contact_name><tel>+44 (0)1623 726 300</tel><email>georgina.swann@csiltd.co.uk</email><contact_www>http://www.csiltd.co.uk</contact_www><post_secondary-image_thumbnail_id>1867</post_secondary-image_thumbnail_id></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/10/CSI.png" length="13664" type="image/jpg" />	</item>
		<item>
		<title>Pivot plc</title>
		<link>http://www.sapusers.org/conference2011/2011/10/pivot-plc/</link>
		<comments>http://www.sapusers.org/conference2011/2011/10/pivot-plc/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:48:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Gold Exhibitors]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1346</guid>
		<description><![CDATA[No BS or 3 letter acronyms, just angry birds and condoms. If you want to challenge convention, to turbo charge an award winning visible difference, to keep up with the latest and greatest, or to simply sample mobile, cloud, or a Crabbies, come meet one of our clients. Pivot’s Award Winning Accolades come from a [...]]]></description>
			<content:encoded><![CDATA[<p>No BS or 3 letter acronyms, just angry birds and condoms.</p>
<p>If you want to challenge convention, to turbo charge an award winning visible difference, to keep up with the latest and greatest, or to simply sample mobile, cloud, or a Crabbies, come meet one of our clients.</p>
<p>Pivot’s Award Winning Accolades come from a straight forward, no-nonsense approach to helping you deliver innovation from successful mobile, on-site, and on-demand SAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/10/pivot-plc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><post_secondary-image_thumbnail_id>1396</post_secondary-image_thumbnail_id><contact_name>Chris Chittock</contact_name><tel>+44(0)1252 711 825</tel><email>chris.chittock@pivotplc.com</email><contact_www>http://www.pivotplc.com</contact_www></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/10/Pivot.jpg" length="3179" type="image/jpg" />	</item>
		<item>
		<title>CIBER</title>
		<link>http://www.sapusers.org/conference2011/2011/10/ciber/</link>
		<comments>http://www.sapusers.org/conference2011/2011/10/ciber/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:45:11 +0000</pubDate>
		<dc:creator>ukisug</dc:creator>
				<category><![CDATA[Gold Exhibitors]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1294</guid>
		<description><![CDATA[CIBER is a global consulting, services and outsourcing company providing expertise across the complete SAP landscape. Our global network of SAP delivery centres combine innovation and practical deployment methodologies to deliver successful projects. We are showcasing our expertise in SAP BPC and SAP’s Line of Business Solution for Sourcing at this year’s conference.]]></description>
			<content:encoded><![CDATA[<p>CIBER is a global consulting, services and outsourcing company providing expertise across the complete SAP landscape. Our global network of SAP delivery centres combine innovation and practical deployment methodologies to deliver successful projects. We are showcasing our expertise in SAP BPC and SAP’s Line of Business Solution for Sourcing at this year’s conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/10/ciber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><post_secondary-image_thumbnail_id>1400</post_secondary-image_thumbnail_id><contact_name>Les Wright</contact_name><tel>+44 (0)7973 853430</tel><email>Les.wright@ciber.com</email><contact_www>http://www.ciber.co.uk/products/sap/</contact_www></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/10/ciber.jpg" length="3598" type="image/jpg" />	</item>
		<item>
		<title>Atos</title>
		<link>http://www.sapusers.org/conference2011/2011/08/atos/</link>
		<comments>http://www.sapusers.org/conference2011/2011/08/atos/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:29:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Gold Exhibitors]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1131</guid>
		<description><![CDATA[Atos has a comprehensive understanding of SAP and your business, ensuring the success of your existing and potential future SAP investments. Our world-leading business and technology insight enables us to listen, challenge and deliver an innovative end-to-end solution built around you.]]></description>
			<content:encoded><![CDATA[<p>Atos has a comprehensive understanding of SAP and your business, ensuring the success of your existing and potential future SAP investments. Our world-leading business and technology insight enables us to listen, challenge and deliver an innovative end-to-end solution built around you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/08/atos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><post_secondary-image_thumbnail_id>1132</post_secondary-image_thumbnail_id><email>Uk_SAP_practice@atos.net</email><contact_www>http://atos.net/en-us/</contact_www></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/08/Atos.jpg" length="5626" type="image/jpg" />	</item>
		<item>
		<title>IBM</title>
		<link>http://www.sapusers.org/conference2011/2011/08/ibm/</link>
		<comments>http://www.sapusers.org/conference2011/2011/08/ibm/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:33:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Gold Exhibitors]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1095</guid>
		<description><![CDATA[IBM is committed to helping you innovate, offering SAP solutions based on real-world customer experiences and best practices from over thirty years of SAP collaboration. We help users manage their customer relationships and supply chains, mobilise their workforces, better manage information and reduce total cost of ownership.  From SAP optimised hardware and database through to [...]]]></description>
			<content:encoded><![CDATA[<p>IBM is committed to helping you innovate, offering SAP solutions based on real-world customer experiences and best practices from over thirty years of SAP collaboration. We help users manage their customer relationships and supply chains, mobilise their workforces, better manage information and reduce total cost of ownership.  From SAP optimised hardware and database through to consultancy and managed services, IBM offers solutions for both the SME and Large Enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/08/ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><post_secondary-image_thumbnail_id>1096</post_secondary-image_thumbnail_id><contact_www>http://www.ibm.com/solutions/sap/us/en/</contact_www></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/08/IBM.jpg" length="4946" type="image/jpg" />	</item>
		<item>
		<title>Bluefin Solutions</title>
		<link>http://www.sapusers.org/conference2011/2011/03/bluefin-solutions/</link>
		<comments>http://www.sapusers.org/conference2011/2011/03/bluefin-solutions/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 11:57:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Gold Exhibitors]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=476</guid>
		<description><![CDATA[Bluefin Solutions is a dynamic, global technology consultancy, working with clients to achieve greater business performance by optimising SAP technology. The &#8216;Business performance with SAP&#8217; strategy underpins our consulting, technology and outsourcing expertise, to create sustainable value for clients. Bluefin continuously identifies business and technology trends worldwide and works closely with customers to understand their [...]]]></description>
			<content:encoded><![CDATA[<p>Bluefin Solutions is a dynamic, global technology consultancy, working with clients to achieve greater business performance by optimising SAP technology. The &#8216;Business performance with SAP&#8217; strategy underpins our consulting, technology and outsourcing expertise, to create sustainable value for clients. Bluefin continuously identifies business and technology trends worldwide and works closely with customers to understand their business challenges and objectives and develop relevant, up-to-date solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/03/bluefin-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><post_secondary-image_thumbnail_id>649</post_secondary-image_thumbnail_id><contact_name>Tania Hiskett</contact_name><tel>+44 (0)7872 502750</tel><email>Tania.hiskett@bluefinsolutions.com</email><contact_www>http://www.bluefinsolutions.com</contact_www></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/04/Bluefin.jpg" length="4415" type="image/jpg" />	</item>
		<item>
		<title>ImpleVista</title>
		<link>http://www.sapusers.org/conference2011/2011/03/implevista/</link>
		<comments>http://www.sapusers.org/conference2011/2011/03/implevista/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 11:52:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Gold Exhibitors]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=474</guid>
		<description><![CDATA[ImpleVista is a young and dynamic Management and IT Consulting Company established in 2007, in Copenhagen, Denmark. We provide valuable IT consultancy and business solutions to companies in the Nordic region of Europe. We provide SAP services and solutions to businesses of all sizes and industries.]]></description>
			<content:encoded><![CDATA[<p>ImpleVista is a young and dynamic Management and IT Consulting Company established in 2007, in Copenhagen, Denmark.<br />
We provide valuable IT consultancy and business solutions to companies in the Nordic region of Europe. We provide SAP services and solutions to businesses of all sizes and industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/03/implevista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><post_secondary-image_thumbnail_id>576</post_secondary-image_thumbnail_id><tel>+45 3166 6660</tel><contact_name>Kim Liljeborg</contact_name><email>info@implevista.com</email><contact_www>http://www.implevista.com</contact_www></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/03/ImpleVista.jpg" length="3325" type="image/jpg" />	</item>
		<item>
		<title>itelligence</title>
		<link>http://www.sapusers.org/conference2011/2011/02/itelligence/</link>
		<comments>http://www.sapusers.org/conference2011/2011/02/itelligence/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:28:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Gold Exhibitors]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=396</guid>
		<description><![CDATA[itelligence is a full-service provider, offering SAP licensing, maintenance, consulting, support and training services to more than 100 renowned companies in the UK, including Betterware, Edrington Group, Clyde Pumps, Ryanair, RBS, and Markit. itelligence acquired Chelford in 2010 to become the predominant SAP Partner and make the most of your SAP Solution.]]></description>
			<content:encoded><![CDATA[<p>itelligence is a full-service provider, offering SAP licensing, maintenance, consulting, support and training services to more than 100 renowned companies in the UK, including Betterware, Edrington Group, Clyde Pumps, Ryanair, RBS, and Markit. itelligence acquired Chelford in 2010 to become the predominant SAP Partner and make the most of your SAP Solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/02/itelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><post_secondary-image_thumbnail_id>577</post_secondary-image_thumbnail_id><tel>+44 (0)141 204 0666</tel><email>sales@intelligencegroup.co.uk</email><contact_www>http://www.itelligencegroup.co.uk</contact_www></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/03/ITelligence.jpg" length="1820" type="image/jpg" />	</item>
		<item>
		<title>iQlink</title>
		<link>http://www.sapusers.org/conference2011/2011/02/iqlink/</link>
		<comments>http://www.sapusers.org/conference2011/2011/02/iqlink/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:52:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Gold Exhibitors]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=385</guid>
		<description><![CDATA[iQlink mobilises your business. Mobile applications for: • On premise: Warehousing; Quality management; Inventory; Production; Plant Maintenance • On Mobile: Field Service; Sales Force Automation; Workflow approvals; Proof of Delivery • Mobile Device Management: Track, monitor, secure and manage your mobile devices Consulting and applications to mobilise your business from iQlink.]]></description>
			<content:encoded><![CDATA[<p><strong>iQlink mobilises your business.</strong></p>
<p>Mobile applications for:<br />
• <strong>On premise</strong>: Warehousing; Quality management; Inventory; Production; Plant Maintenance<br />
• <strong>On Mobile</strong>: Field Service; Sales Force Automation; Workflow approvals; Proof of Delivery<br />
• <strong>Mobile Device Management</strong>: Track, monitor, secure and manage your mobile devices</p>
<p>Consulting and applications to mobilise your business from iQlink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/02/iqlink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><post_secondary-image_thumbnail_id>422</post_secondary-image_thumbnail_id><tel>+44(0)1344 667 363</tel><email>info@iqlink.co.uk</email><contact_www>http://www.iqlink.co.uk</contact_www></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/02/iQlink.jpg" length="3916" type="image/jpg" />	</item>
		<item>
		<title>Experior</title>
		<link>http://www.sapusers.org/conference2011/2011/02/experior/</link>
		<comments>http://www.sapusers.org/conference2011/2011/02/experior/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:36:29 +0000</pubDate>
		<dc:creator>ukisug</dc:creator>
				<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Gold Exhibitors]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=314</guid>
		<description><![CDATA[Experior are SAP testing experts. Delivering change into your business faster through efficient testing. Deploy change with less effort, cost, and accelerate your project by 25%. Drive quality into your testing practises, accelerate ROI, maximise performance and lower your total cost of ownership.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sapusers.org/conference2011/wp-content/uploads/2011/02/Logo_Template.png"></a>Experior are SAP testing experts. Delivering change into your business faster through efficient testing. Deploy change with less effort, cost, and accelerate your project by 25%. Drive quality into your testing practises, accelerate ROI, maximise performance and lower your total cost of ownership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/02/experior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><post_secondary-image_thumbnail_id>327</post_secondary-image_thumbnail_id><tel>+44(0)20 8439 9453</tel><email>info@experiorgroup.com</email><contact_www>http://www.experiorgroup.com</contact_www></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/02/Experior-13.jpg" length="27410" type="image/jpg" />	</item>
		<item>
		<title>Winshuttle</title>
		<link>http://www.sapusers.org/conference2011/2011/02/winshuttle/</link>
		<comments>http://www.sapusers.org/conference2011/2011/02/winshuttle/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:50:52 +0000</pubDate>
		<dc:creator>ukisug</dc:creator>
				<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Gold Exhibitors]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=149</guid>
		<description><![CDATA[Winshuttle is the ERP Usability Company, providing software products that enable business users to work with SAP directly from Excel, Web forms and other interfaces without any programming. Our usability solutions radically accelerate SAP user transactions, saving and redirecting millions of pounds for SAP’s customers every day.]]></description>
			<content:encoded><![CDATA[<p>Winshuttle is the ERP Usability Company, providing software products that enable business users to work with SAP directly from Excel, Web forms and other interfaces without any programming. Our usability solutions radically accelerate SAP user transactions, saving and redirecting millions of pounds for SAP’s customers every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/02/winshuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><post_secondary-image_thumbnail_id>237</post_secondary-image_thumbnail_id><tel>+44(0)208 704 4170</tel><email>sales-europe@winshuttle.com</email><contact_www>http://www.winshuttle.com</contact_www></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/02/Winshuttle.jpg" length="2084" type="image/jpg" />	</item>
		<item>
		<title>datango AG</title>
		<link>http://www.sapusers.org/conference2011/2011/02/datango-ag/</link>
		<comments>http://www.sapusers.org/conference2011/2011/02/datango-ag/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:45:10 +0000</pubDate>
		<dc:creator>ukisug</dc:creator>
				<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Gold Exhibitors]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=141</guid>
		<description><![CDATA[datango AG, was founded in 1999 with headquarters in Berlin, Germany and offices throughout Europe, North America and partners globally.  datango’s software solution accelerates the deployment and reduces the cost of supporting mission-critical software systems whilst improving end user adoption.  Our integrated software captures and delivers core enablement and support resources (e.g. system documentation, user [...]]]></description>
			<content:encoded><![CDATA[<p>datango AG, was founded in 1999 with headquarters in Berlin, Germany and offices throughout Europe, North America and partners globally.  datango’s software solution accelerates the deployment and reduces the cost of supporting mission-critical software systems whilst improving end user adoption.  Our integrated software captures and delivers core enablement and support resources (e.g. system documentation, user guides, software simulations and focused online help) in up to 37 languages, for all your applications.   Over 1,300 customers including UBS, Hasbro, the TJX Companies, Vodafone and Novartis have invested in datango technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/02/datango-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><post_secondary-image_thumbnail_id>239</post_secondary-image_thumbnail_id><contact_name>Andy Taylor</contact_name><tel>+44 1628 509 443</tel><email>andy.taylor@datango.com</email><contact_www>http://www.datango.com</contact_www></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/02/ukisug_datango.jpg" length="3432" type="image/jpg" />	</item>
	</channel>
</rss>
