<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK &#38; Ireland SAP User Group Conference 2011 &#187; BusinessObjects</title>
	<atom:link href="http://www.sapusers.org/conference2011/tag/businessobjects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapusers.org/conference2011</link>
	<description>UK &#38; Ireland SAP User Group Conference 2011</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Anthony Aughterson</title>
		<link>http://www.sapusers.org/conference2011/2011/11/anthony-aughterson-2/</link>
		<comments>http://www.sapusers.org/conference2011/2011/11/anthony-aughterson-2/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:45:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[BusinessObjects Conference]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP User Group]]></category>
		<category><![CDATA[SAP User Group Conference]]></category>
		<category><![CDATA[UKISUG]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1993</guid>
		<description><![CDATA[Presentation Title: Delivering a great user interface using the SAP platform user license Target Audience: Clients with a user base of infrequent or reluctant SAP users who struggle with native SAP screens Biography: Anthony has 15 years’ SAP implementation experience across multiple industries and utilising multiple SAP &#38; non-SAP technologies. He co-founded Keytree in 2006. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Presentation Title:</strong> Delivering a great user interface using the SAP platform user license</p>
<p><strong>Target Audience: </strong>Clients with a user base of infrequent or reluctant SAP users who struggle with native SAP screens</p>
<p><strong>Biography: </strong>Anthony has 15 years’ SAP implementation experience across multiple industries and utilising multiple SAP &amp; non-SAP technologies. <span id="more-1993"></span> He co-founded Keytree in 2006.  His key areas of expertise include technical project management, solution architecture, user interfaces, mobile solutions &amp; systems integration.  Anthony was the Technology Lead on the Compass Group iApprove project and is currently leading the Technology Stream on a large SAP implementation project.  In between times, he’s found working on new technologies at Keytree’s labs.</p>
<p><a href="http://www.sapusers.org/conference2011/wp-content/uploads/2011/05/1330-1415-David-Hall-v2.pdf">Delivering a great user interface using the SAP platform user license Presentation Slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/11/anthony-aughterson-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><jobTitle>Solutions Director</jobTitle><companyName>Keytree</companyName></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/11/Anthony-Augusterson.jpg" length="10773" type="image/jpg" />	</item>
		<item>
		<title>Craig Dale</title>
		<link>http://www.sapusers.org/conference2011/2011/11/craig-dale/</link>
		<comments>http://www.sapusers.org/conference2011/2011/11/craig-dale/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:39:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[BusinessObjects Conference]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP User Group]]></category>
		<category><![CDATA[SAP User Group Conference]]></category>
		<category><![CDATA[UKISUG]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1991</guid>
		<description><![CDATA[Presentation Title: Influencing SAP – How You Can Have Your Say! Biography: With over 10 years of proven business development experience and a post graduate MBA from Teesside University, Craig joined the User Group as its first employee towards the end of 2004. With the board of directors, Craig has led the User Group through [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Presentation Title:</strong> Influencing SAP – How You Can Have Your Say!</p>
<p><strong>Biography: </strong>With over 10 years of proven business development experience and a post graduate MBA from Teesside University,<span id="more-1991"></span> Craig joined the User Group as its first employee towards the end of 2004. With the board of directors, Craig has led the User Group through intense growth and looks forward to developing the Group to provide even more benefits to all SAP customers in the future.</p>
<p><a href="http://www.sapusers.org/conference2011/wp-content/uploads/2011/11/Infuencing-SAP-Craig-Dale-Anja-Weber-Norfolk-Suite.pdf"></a><a href="http://www.sapusers.org/conference2011/wp-content/uploads/2011/11/Infuencing-SAP-Craig-Dale-Anja-Weber-Norfolk-Suite.pdf">Infuencing SAP Presentation Slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/11/craig-dale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><jobTitle>Chief Executive</jobTitle><companyName>UK & Ireland SAP User Group</companyName></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/02/Logo_Template.png" length="9095" type="image/jpg" />	</item>
		<item>
		<title>Anja Weber</title>
		<link>http://www.sapusers.org/conference2011/2011/11/anja-weber/</link>
		<comments>http://www.sapusers.org/conference2011/2011/11/anja-weber/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:35:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[BusinessObjects Conference]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP User Group]]></category>
		<category><![CDATA[SAP User Group Conference]]></category>
		<category><![CDATA[UKISUG]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1989</guid>
		<description><![CDATA[Biography: Working with SAP for 10 years ; Her current role is Project Manager for Customer Connection projects and Key Process Contact for the Customer Connection Program. Prior to joining the Customer Connection Team she was a Senior CRM Consultant with SAP Deutschland AG&#38;CO KG gaining international experience in various SAP projects. She holds a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Biography: </strong>Working with SAP for 10 years ; Her current role is  Project Manager for Customer Connection projects and Key Process Contact for the Customer Connection Program.<span id="more-1989"></span></p>
<p>Prior to joining the Customer Connection Team she was a Senior CRM Consultant with SAP Deutschland AG&amp;CO KG gaining international experience in various SAP projects.</p>
<p>She holds a master degree in Industrial Engineering.</p>
<p><a href="http://www.sapusers.org/conference2011/wp-content/uploads/2011/11/Infuencing-SAP-Craig-Dale-Anja-Weber-Norfolk-Suite.pdf">Infuencing SAP Presentation Slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/11/anja-weber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><jobTitle>Preparation Lead Customer Connection| Customer Connection</jobTitle><companyName>SAP</companyName></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/02/Logo_Template.png" length="9095" type="image/jpg" />	</item>
		<item>
		<title>Zeliha Dikmen</title>
		<link>http://www.sapusers.org/conference2011/2011/11/zeliha-dikmen/</link>
		<comments>http://www.sapusers.org/conference2011/2011/11/zeliha-dikmen/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:34:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[BusinessObjects Conference]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP User Group]]></category>
		<category><![CDATA[SAP User Group Conference]]></category>
		<category><![CDATA[UKISUG]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1987</guid>
		<description><![CDATA[Biography: 15 years experience with managerial responsibility in IT consulting and software solutions companies for the insurance industry Project management, business process management, software evaluation consulting, solution consulting, feasibility studies, presales, business and IT conception Master in computer science with focus on BA (University of Applied Sciences in Frankfurt) Four years of professional experience in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Biography:</strong> 15 years experience with managerial responsibility in IT consulting and software solutions companies for the insurance industry<span id="more-1987"></span></p>
<p>Project management, business process management, software evaluation consulting, solution consulting, feasibility studies, presales, business and IT conception</p>
<p>Master in computer science with focus on BA (University of Applied Sciences in Frankfurt)</p>
<p>Four years of professional experience in the IT organization at German subsidiaries of U.S. banks</p>
<p>SAP for Insurance Suite and SAP NetWeaver Technology Platform</p>
<p><a href="http://www.sapusers.org/conference2011/wp-content/uploads/2011/11/Infuencing-SAP-Craig-Dale-Anja-Weber-Norfolk-Suite.pdf">Infuencing SAP Presentation Slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/11/zeliha-dikmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><jobTitle>Principal Business Consultant, BTS Financial Services Industries</jobTitle><companyName>SAP</companyName></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/11/Zeliha-Dikmen.jpg" length="18578" type="image/jpg" />	</item>
		<item>
		<title>Taryn Rutter</title>
		<link>http://www.sapusers.org/conference2011/2011/11/taryn-rutter/</link>
		<comments>http://www.sapusers.org/conference2011/2011/11/taryn-rutter/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:28:29 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[BusinessObjects Conference]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP User Group]]></category>
		<category><![CDATA[SAP User Group Conference]]></category>
		<category><![CDATA[UKISUG]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1982</guid>
		<description><![CDATA[Presentation Title: ALM Solution Manager – Add-on’s to support both SAP and non SAP environments Target Audience: Project Managers, Release Managers, Technical and Functional Consultants Biography: Taryn is experienced in the areas of Business Process Management and Enterprise Architecture, and participated in leading roles in several large implementations of tools, processes and methodologies. These areas [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Presentation Title:</strong> ALM Solution Manager – Add-on’s to support both SAP and non SAP environments</p>
<p><strong>Target Audience:</strong> Project Managers, Release Managers, Technical and Functional Consultants</p>
<p><strong>Biography: </strong>Taryn is experienced in the areas of Business Process Management and Enterprise Architecture, and participated in leading roles in several large implementations of tools, processes and methodologies. These areas include:<span id="more-1982"></span></p>
<p>• Governance</p>
<p>• Modeling and documentation</p>
<p>• Process measurements and optimization</p>
<p>• Change management</p>
<p>With more than 17 years extensive hands-on experience within BPM area and successfully bridged the gap between business and IT through integration of various methodologies and tools.</p>
<p>Taryn has been instrumental in the founding of EA, BPM / SOA Groups and communities, and have worked closely with customers to address business issues and how solutions can be derived through a combination of methodologies, best practices &amp; tools across various platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/11/taryn-rutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><jobTitle>Managing Principal Consultant</jobTitle><companyName>Implevista</companyName></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/02/Logo_Template.png" length="9095" type="image/jpg" />	</item>
		<item>
		<title>Krishna Vomkar</title>
		<link>http://www.sapusers.org/conference2011/2011/11/krishna-vomkar/</link>
		<comments>http://www.sapusers.org/conference2011/2011/11/krishna-vomkar/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:26:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[BusinessObjects Conference]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP User Group]]></category>
		<category><![CDATA[SAP User Group Conference]]></category>
		<category><![CDATA[UKISUG]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1980</guid>
		<description><![CDATA[Presentation Title: ALM Solution Manager – Add-on’s to support both SAP and non SAP environments Target Audience: Project Managers, Release Managers, Technical and Functional Consultants Biography: Krishna has over 8 years of experience in Information Technology as SAP Solution Manager &#38; SAP CRM (ITSM) Consultant in diverse industries. Krishna has been involved in multiple full [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Presentation Title: </strong>ALM Solution Manager – Add-on’s to support both SAP and non SAP environments</p>
<p><strong>Target Audience:</strong> Project Managers, Release Managers, Technical and Functional Consultants</p>
<p><strong>Biography: </strong>Krishna has over 8 years of experience in Information Technology as SAP Solution Manager &amp; SAP CRM (ITSM) Consultant in diverse industries.  Krishna has been involved in multiple full life cycle (E2E) SAP implementations, upgrade and post-support projects.<span id="more-1980"></span></p>
<p>Krishna is an accomplished strategist and advisor for implementations of these tools with focus on ASAP and RunSAP methodologies, training teams through highly complex processes and methodologies.  His Solution Manager Experience has  concentrated specifically in ASAP Implementations, Run SAP Implementations (Operations), Service Desk, Change Management etc……….</p>
<p>Krishna has extensive experience in Project Management, tools and techniques, best practices. Involved in ROI and TCO, change management, mentoring and class room training in SAP Solution Manager Functionalities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/11/krishna-vomkar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><jobTitle>Sr Manager, Solution Manager Services</jobTitle><companyName>Implevista</companyName></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/02/Logo_Template.png" length="9095" type="image/jpg" />	</item>
		<item>
		<title>Manish Chaturvedi</title>
		<link>http://www.sapusers.org/conference2011/2011/11/manish-chaturvedi/</link>
		<comments>http://www.sapusers.org/conference2011/2011/11/manish-chaturvedi/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:10:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[BusinessObjects Conference]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP User Group]]></category>
		<category><![CDATA[SAP User Group Conference]]></category>
		<category><![CDATA[UKISUG]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1947</guid>
		<description><![CDATA[Presentation Title: Retail Management Solution for the Small and Mid-size Enterprises Target Audience: Customers, Partners Biography: A Retail industry evangelist, Manish carries over 17 years of qualitative experience in Consulting, Pre-Sales and Channel Engagement in Enterprise Application space. Manish Chaturvedi joined CitiXsys during its formative years and has been associated with the organization in multiple [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Presentation Title: </strong>Retail Management Solution for the Small and Mid-size Enterprises</p>
<p><strong>Target Audience: </strong>Customers, Partners</p>
<p><strong>Biography: </strong>A Retail industry evangelist, Manish carries over 17 years of qualitative experience in Consulting, Pre-Sales and Channel Engagement in Enterprise Application space.<span id="more-1947"></span></p>
<p>Manish Chaturvedi joined CitiXsys during its formative years and has been associated with the organization in multiple capacities. Currently managing Product Enablement in the existing channel base of CitiXsys, Manish works closely with the CEO and supports company’s future growth strategies through various organizational and account management activities.</p>
<p><a href="http://www.sapusers.org/conference2011/wp-content/uploads/2011/10/1435-1520-Manish-Chaturvendi.pdf">Retail Management Solution for the Small and Mid-size Enterprises</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/11/manish-chaturvedi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><jobTitle>Vice President – Product Marketing and Enablement</jobTitle><companyName>CitiXsys UK Ltd</companyName></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/02/Logo_Template.png" length="9095" type="image/jpg" />	</item>
		<item>
		<title>Andrew Lee</title>
		<link>http://www.sapusers.org/conference2011/2011/11/andrew-lee/</link>
		<comments>http://www.sapusers.org/conference2011/2011/11/andrew-lee/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:29:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[BusinessObjects Conference]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP User Group]]></category>
		<category><![CDATA[SAP User Group Conference]]></category>
		<category><![CDATA[UKISUG]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1945</guid>
		<description><![CDATA[Presentation Title: Upgrading to SRM 7 Target Audience: Anyone looking to implement SRM7 or upgrade from an early version of EBP. Biography: With 10 years of Local Government experience managing SAP and non-SAP projects and programmes, Andrew works as part of the Hertfordshire’s Business Improvement team. Upgrading to SRM 7 Presentation Slides]]></description>
			<content:encoded><![CDATA[<p><strong>Presentation Title: </strong>Upgrading to SRM 7</p>
<p><strong>Target Audience:</strong> Anyone looking to implement SRM7  or upgrade from an early version of EBP.</p>
<p><strong>Biography:</strong> With 10 years of Local Government experience managing  SAP and non-SAP projects and programmes, Andrew works as part of the Hertfordshire’s Business Improvement team.</p>
<p><a href="http://www.sapusers.org/conference2011/wp-content/uploads/2011/11/1340-1425-Julian-Patmore.pdf">Upgrading to SRM 7 Presentation Slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/11/andrew-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/11/Andrew-Lee.jpg" length="8615" type="image/jpg" />	</item>
		<item>
		<title>Julian Patmore</title>
		<link>http://www.sapusers.org/conference2011/2011/11/julian-patmore/</link>
		<comments>http://www.sapusers.org/conference2011/2011/11/julian-patmore/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:23:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[BusinessObjects Conference]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP User Group]]></category>
		<category><![CDATA[SAP User Group Conference]]></category>
		<category><![CDATA[UKISUG]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1942</guid>
		<description><![CDATA[Presentation Title: Upgrading to SRM 7 Target Audience: Anyone looking to implement SRM7 or upgrade from an early version of EBP. Biography: Julian manages the support and development HCC’s SAP landscape including ECC6, SRM 7, Business Warehouse, Business Object ESS / MSS and eRecruitment. Upgrading to SRM 7 Presentation Slides]]></description>
			<content:encoded><![CDATA[<p><strong>Presentation Title:</strong> Upgrading to SRM 7</p>
<p><strong>Target Audience: </strong>Anyone looking to implement SRM7  or upgrade from an early version of EBP.</p>
<p><strong>Biography: </strong>Julian manages the support and development HCC’s SAP landscape including ECC6, SRM 7, Business Warehouse, Business Object ESS / MSS and eRecruitment.</p>
<p><a href="http://www.sapusers.org/conference2011/wp-content/uploads/2011/11/1340-1425-Julian-Patmore.pdf">Upgrading to SRM 7 Presentation Slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/11/julian-patmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><jobTitle>SAP Team Manager</jobTitle><companyName>Serco</companyName></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/11/Julian-Patmore.jpg" length="9127" type="image/jpg" />	</item>
		<item>
		<title>Arndt Hoffmann</title>
		<link>http://www.sapusers.org/conference2011/2011/11/arndt-hoffmann/</link>
		<comments>http://www.sapusers.org/conference2011/2011/11/arndt-hoffmann/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:52:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[BusinessObjects Conference]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP User Group]]></category>
		<category><![CDATA[SAP User Group Conference]]></category>
		<category><![CDATA[UKISUG]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1939</guid>
		<description><![CDATA[Presentation Title: Deutsche Telekom AG: Automated SAP Application Optimisation – Better Stability, Performance and Maintenance Target Audience: IT-Manager, SAP Manager, Developers, Members of Center Of Excellent, and Core Competency Center, Biography: Arndt Hoffmann is the Head of SAP Global Delivery for automated ABAP code optimisation projects for customers like Kimberley-Clark, BMW, Shell and Deutsche Telekom. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Presentation Title: </strong>Deutsche Telekom AG: Automated SAP Application Optimisation – Better Stability, Performance and Maintenance</p>
<p><strong>Target Audience:</strong> IT-Manager, SAP Manager, Developers, Members of Center Of Excellent, and Core Competency Center,</p>
<p><strong>Biography:</strong> Arndt Hoffmann is the Head of SAP Global Delivery for automated ABAP code optimisation projects for customers like <span id="more-1939"></span>Kimberley-Clark, BMW, Shell and Deutsche Telekom. In this role, he is also responsible for the development of innovative custom code Analyser- and Transformer-Tools.</p>
<p>Prior smartShift, he was a Consultant and Project Manager for PwC focusing on SAP implementation projects.</p>
<p><a href="http://www.sapusers.org/conference2011/wp-content/uploads/2011/11/1340-1425-ARNDT-HOFFMAN-v2.pdf">Deutsche Telekom AG: Automated SAP Application Optimisation – Better Stability, Performance and Maintenance Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/11/arndt-hoffmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><jobTitle>Head of SAP Global Delivery</jobTitle><companyName>smartShift GmbH</companyName></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/11/Arndt-Hoffmann.jpg" length="7089" type="image/jpg" />	</item>
		<item>
		<title>Chris Johnston</title>
		<link>http://www.sapusers.org/conference2011/2011/11/chris-johnston/</link>
		<comments>http://www.sapusers.org/conference2011/2011/11/chris-johnston/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:13:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[BusinessObjects Conference]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP User Group]]></category>
		<category><![CDATA[SAP User Group Conference]]></category>
		<category><![CDATA[UKISUG]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1863</guid>
		<description><![CDATA[Presentation Title: What’s New in Risk Management Target Audience: C-level executives, all GRC/Risk professionals. Biography: Chris Johnston is a Solution Principal within SAP EMEA’s Centre of Excellence organization. He focuses on governance, risk management, compliance and enterprise performance. Prior to joining SAP, he worked as an ethical hacker, as a ‘Big 4’ auditor and was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Presentation Title: </strong>What’s New in Risk Management</p>
<p><strong>Target Audience:</strong> C-level executives, all GRC/Risk professionals.</p>
<p><strong>Biography: </strong>Chris Johnston is a Solution Principal within SAP EMEA’s Centre of Excellence organization.<span id="more-1863"></span> He focuses on governance, risk management, compliance and enterprise performance. Prior to joining SAP, he worked as an ethical hacker, as a ‘Big 4’ auditor and was one of the first European employees at Virsa Systems, creators of the Access Control product now sold by SAP. Last year, he was amongst the first people globally to be certified as a GRC Professional (GRCP) by the Open Compliance and Ethics Group (OCEG).</p>
<p><a href="http://www.sapusers.org/conference2011/wp-content/uploads/2011/11/1100-1145-Chris-Johnston.pdf">What’s New in Risk Management Presentation Slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/11/chris-johnston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><jobTitle>GRC Solution Principal – SAP Centre of Excellence EMEA</jobTitle><companyName>SAP</companyName></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/11/ChrisJohnston.jpg" length="20508" type="image/jpg" />	</item>
		<item>
		<title>Phil Allam</title>
		<link>http://www.sapusers.org/conference2011/2011/11/phil-allam/</link>
		<comments>http://www.sapusers.org/conference2011/2011/11/phil-allam/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:34:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[BusinessObjects Conference]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP User Group]]></category>
		<category><![CDATA[SAP User Group Conference]]></category>
		<category><![CDATA[UKISUG]]></category>

		<guid isPermaLink="false">http://www.sapusers.org/conference2011/?p=1855</guid>
		<description><![CDATA[Presentation Title: SAP’s In-Memory Appliance &#8211; SAP HANA / SAP BWA Biography: Phil has been promoting IBM Solutions around SAP Applications for 14 years and has working in all Sectors and mid Market Clients across the UK. He works across all IBM&#8217;s Infrastructure Solutions and builds Client solutions based on the unique characteristics of each [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Presentation Title: </strong>SAP’s In-Memory Appliance  &#8211; SAP HANA / SAP BWA</p>
<p><strong>Biography: </strong>Phil has been promoting IBM Solutions around SAP Applications for 14 years and has working in all Sectors and mid Market Clients across the UK.<span id="more-1855"></span></p>
<p>He works across all IBM&#8217;s Infrastructure Solutions and builds Client solutions based on the unique characteristics of each Client&#8217;s use of SAP and their Non Functional Requirements.</p>
<p>Using a Consultative approach he fully understands the requirements, compares and contrasts the options and provides solutions.</p>
<p>SAP In Memory Appliances form a very important answer to obtaining maximum business value for Clients seeking to make better business based decisions and IBM Technologies play a significant part in these SAP Analytic Appliances.</p>
<p><a href="http://www.sapusers.org/conference2011/wp-content/uploads/2011/09/1425-1510-Ian-Brown-Phil-Allam.pdf">SAP In Memory Appliances Presentation Slides</a></p>
<p><a href="http://www.sapusers.org/conference2011/wp-content/uploads/2011/10/1545-1630-Ian-Brown.pdf">Building Real-Time Analytics Apps with HANA Presentations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapusers.org/conference2011/2011/11/phil-allam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><companyName>IBM</companyName></custom_fields><enclosure url="http://www.sapusers.org/conference2011/wp-content/uploads/2011/11/Phil-Allam.jpg" length="6634" type="image/jpg" />	</item>
		<item>
		<title>Louise Stevenson</title>
